Fix your Meta & Google Ads in one private session with India's real estate performance specialist.
Book Free SessionFree Consultation · No pitch, just results
Watch First
See What One Call Changes
Proof of Work
Real Numbers.
Real Developers.
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM Leads IF Client One Campaign 2024 | ₹1,31,592 | 698 Leads (Form) | ₹1,290.00 Per Lead | 1,19,329 | ||
| PPM IF Lead Name December Campaign 2024 | ₹71,638 | 147 Leads (Form) | ₹1,143.00 Per Lead | 2,54,505 | ||
| PPM Leads Client Campaign Three 2024 | ₹41,894 | 133 Leads (Form) | ₹1,380.00 Per Lead | 33,119 | ||
| 3 campaigns | ₹2,45,124 | 978 Total | ₹1,271.00 Avg CPL | 4,06,953 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM Client Lifetime Budget Campaign 2025 | ₹84,971 | 204 Leads (Form) | ₹416.53 Per Lead | 49,409 | ||
| PPM IF Leads Active Campaign Jan 2025 | ₹54,769 | 167 Leads (Form) | ₹327.96 Per Lead | 38,197 | ||
| PPM IF Leads Lifetime Budget Feb 2025 | ₹38,135 | 445 Leads (Form) | ₹85.70 Per Lead | 38,905 | ||
| 3 campaigns | ₹1,77,876 | 816 Total | ₹276.73 Avg CPL | 1,26,511 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM Luxe Leads Campaign Client Name 2024 | ₹84,971 | 68 Leads (Form) | ₹1,573.00 Per Lead | 78,432 | ||
| PPM IF Leads SM Campaign Name Nov 2024 | ₹60,220 | 121 Leads (Form) | ₹1,249.00 Per Lead | 48,967 | ||
| PPM IF Leads SM Campaign Name Dec 2024 | ₹35,499 | 68 Leads (Form) | ₹1,522.00 Per Lead | 35,219 | ||
| 3 campaigns | ₹1,80,690 | 257 Total | ₹1,448.00 Avg CPL | 1,62,618 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM Luxe IF Leads Lifetime Budget 2025 | ₹71,638 | 321 Leads (Form) | ₹223.17 Per Lead | 21,356 | ||
| PPM IF Leads Luxe Active Campaign Mar 2025 | ₹54,769 | 189 Leads (Form) | ₹289.78 Per Lead | 33,412 | ||
| PPM IF Leads Luxe Budget Campaign Apr 2025 | ₹38,135 | 148 Leads (Form) | ₹257.67 Per Lead | 28,741 | ||
| 3 campaigns | ₹1,64,542 | 658 Total | ₹250.07 Avg CPL | 83,509 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Client Campaign Name Oct 2024 | ₹98,432 | 89 Leads (Form) | ₹1,465.00 Per Lead | 92,114 | ||
| PPM IF Lead Client Project Name Oct 2024 | ₹67,214 | 54 Leads (Form) | ₹1,244.70 Per Lead | 67,884 | ||
| PPM Leads Client Campaign Name Nov 2024 | ₹45,871 | 38 Leads (Form) | ₹1,207.13 Per Lead | 44,219 | ||
| 3 campaigns | ₹2,11,517 | 181 Total | ₹1,168.60 Avg CPL | 2,04,217 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Lifetime Budget Jan 2025 | ₹93,217 | 412 Leads (Form) | ₹226.25 Per Lead | 54,219 | ||
| PPM IF Leads Active Campaign Feb 2025 | ₹61,348 | 247 Leads (Form) | ₹248.37 Per Lead | 41,782 | ||
| PPM Leads Campaign Budget Mar 2025 | ₹44,912 | 198 Leads (Form) | ₹226.83 Per Lead | 32,114 | ||
| 3 campaigns | ₹1,99,477 | 857 Total | ₹232.76 Avg CPL | 1,28,115 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Client Campaign Name Oct 2024 | ₹1,01,207 | 271 Leads (Form) | ₹1,373.46 Per Lead | 1,41,848 | ||
| PPM IF Leads Campaign Client Name Nov 2024 | ₹78,341 | 198 Leads (Form) | ₹1,119.00 Per Lead | 98,214 | ||
| PPM Lead Adv Campaign Name Dec 2024 | ₹2,98,597 | 1,996 Leads (Form) | ₹149.60 Per Lead | 1,26,002 | ||
| 3 campaigns | ₹4,78,145 | 2,465 Total | ₹880.69 Avg CPL | 3,66,064 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Lifetime Budget Jan 2025 | ₹38,135 | 445 Leads (Form) | ₹85.70 Per Lead | 38,905 | ||
| PPM IF Active Leads Campaign Feb 2025 | ₹54,769 | 312 Leads (Form) | ₹175.54 Per Lead | 42,317 | ||
| PPM IF Leads Budget Campaign Mar 2025 | ₹41,894 | 289 Leads (Form) | ₹144.96 Per Lead | 35,214 | ||
| 3 campaigns | ₹1,34,798 | 1,046 Total | ₹128.87 Avg CPL | 1,16,436 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Client Campaign Jan 2025 | ₹84,971 | 204 Leads (Form) | ₹1,416.53 Per Lead | 49,409 | ||
| PPM IF Leads Client Campaign Feb 2025 | ₹54,769 | 167 Leads (Form) | ₹1,327.96 Per Lead | 38,197 | ||
| PPM Leads Client Campaign Mar 2025 | ₹38,135 | 112 Leads (Form) | ₹1,183.00 Per Lead | 32,114 | ||
| 3 campaigns | ₹1,77,875 | 483 Total | ₹1,309.16 Avg CPL | 1,19,720 |
| Off/On | Campaign | Amt spent | Results | Cost/result | Reach | |
|---|---|---|---|---|---|---|
| PPM IF Leads Lifetime Budget Mar 2025 | ₹54,769 | 167 Leads (Form) | ₹327.96 Per Lead | 38,197 | ||
| PPM Leads Active Campaign Apr 2025 | ₹41,894 | 198 Leads (Form) | ₹211.58 Per Lead | 33,782 | ||
| PPM IF Leads Budget Campaign May 2025 | ₹38,135 | 178 Leads (Form) | ₹214.24 Per Lead | 27,419 | ||
| 3 campaigns | ₹1,34,798 | 543 Total | ₹251.26 Avg CPL | 99,398 |
What Developers Say
Campaigns Managed For
+ 43 more developers across India
Google Reviews
"Milind's is available most of the times and he explains what is going on very well. Results are really good. Their digital marketing strategies fixed previous issues and I was able to reach broader audience and significantly boosted walkins."
"Had a great experience working with Milind. He was flexible, honest, and really took the time to understand and tailor the campaigns to my company's specific real estate needs. His strategic approach helped us reach the right audience effectively. Highly recommend!"
"Pixel Plunge Media has been a game-changer for our real estate Meta ad campaigns. Their strategic approach helped us generate high-quality leads consistently and at a great cost per lead. The team understands the real estate market well. Highly recommend!"
"Pixel Plunge Media is excellent at what they do & always deliver on their word. Their expertise in Google & Meta ads for real estate is top notch. One of the finest in the digital marketing space — reliable & results driven."
"Working with Pixel Plunge Media team is always a pleasure. Experienced founder, great team & industry experience makes them one of the best performance marketing agencies from Gujarat."
The Problem
Dashboard looks healthy — sales team has nothing to work with.
Paying ₹800–₹1,500+ per lead when it should be ₹200–₹500.
Green dashboards. High CTR. But zero site visits and no bookings.
Meta interrupts. Google captures. Running both is what winners do.
Session Breakdown
Live review of your Meta & Google campaigns — spend, targeting, creative.
Pinpoint exactly where your funnel loses serious buyers.
Filter that surfaces serious buyers before your team calls.
Clear doc sent within 24 hrs. Hand it to your team or agency.
About Milind
Is This For You?
FAQ
Book Now
45 minutes. A written plan. Real clarity on your ads.
Book Free SessionFree · No commitment · No pitch